通信電纜 網絡設備 無線通信 云計算|大數據 顯示設備 存儲設備 網絡輔助設備 信號傳輸處理 多媒體設備 廣播系統 智慧城市管理系統 其它智慧基建產品
深圳領域安信科技有限公司
◆ High Perfomance CCTV Camera ◆ 1/3" Sony CCD, 380/550 TV Lines◆ Built-in varifocal Lens, OSD, DC12V◆ Option : 1/3" Sony Exview, Day&Night, DC 12V / AC 24V, 230V
model name | kpc-5000cn | kpc-5000ch |
image device | interline 1/3" sony ccd | interline 1/3" sony super had ccd |
total pixels no. | ntsc : 537(h) x 505(v) pal : 537(h) x 597(v) | ntsc : 811(h) x 508(v) pal : 795(h) x 596(v) |
effective pixels no. | ntsc : 510(h) x 492(v) pal : 500(h) x 582(v) | ntsc : 768(h) x 494(v) pal : 752(h) x 582(v) |
horizontal resolution | 380 tv lines | 550 tv lines |
osd | n/a | available |
sensitivity | 1.0lux @ f2.0 (50 ire) | 1.0lux @ f2.0 (30 ire) |
scanning system | 2:1 interlace | |
electronic shutter | ntsc : 1/60 ~ 1/100,000 sec auto pal : 1/50 ~ 1/100,000 sec auto | |
s/n ratio | more than 45db | |
blc | off / on (level adjustment, area se-lection) | |
agc | min / typ / max | |
white balance | atw / push / user (r gain, b gain) | |
day & night | off / on (cds sensor) | |
sync. system | internal (dc 12v) | |
video output | 1 [vp-p] composite 75(Ω) unbalanced | |
power supply | dc 12v (±10%) / ac 24v (dual) / ac 230v se-lectable | |
operating temperature | -10 ˚c ~ +50 ˚c (humidity : 10%rh ~ 60%rh) | |
storage temperature | -20 ˚c ~ +60 ˚c (humidity : 10%rh ~ 60%rh) | |
dimensions | 65mm(w) x 57mm(l) x 149mm(h) | |
lens | built-in f4.0 ~ 8.0mm varifocal dc iris lens |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
智慧城市網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份