通信電纜 網絡設備 無線通信 云計算|大數據 顯示設備 存儲設備 網絡輔助設備 信號傳輸處理 多媒體設備 廣播系統 智慧城市管理系統 其它智慧基建產品
天津多為萊博科技有限公司
Supercon's standard product selection includes monofilament and multifilament NbTi superconducting wires with a wide range of filament count, filament size and copper-to-superconductor ratio. See the data table below for more details on your specific requirements.
Standard NbTi Supercon Conductors
Type | # Filaments | Cu:Sc | Applications / General Description |
Multifilament Conductors | |||
56 | 0.9:1 | Multifilament superconductor for general purpose DC magnets. Commonly used for construction of NMR analytical systems. | |
54 | 1.3:1 | ||
54 | 2:1 | ||
42 | 3:1 | ||
30 | 4.5:1 | ||
24 | 7:1 | Designed for use in NMR and MRI imaging magnets requiring more stability. | |
16 | 11:1 | ||
Monofilament Conductors | |||
1.5:1 | 1 | Single filament NbTi alloy clad with high conductivity cryogenic grade copper. Current density is well balanced with the size of the NbTi alloy core and the stabilization provided by the copper cladding. Applications include shim coils and liquid Helium level sensors. | |
3:1 | 1 |
Multifilament Superconducting Wire
Type | #Fil | Cu:SC | Diameter (mm) | Critical Currents (Amps @ 4.2K) | Fil Dia (µm) | ||||
Bare | Insulated | 3T | 5T | 7T | 9T | ||||
56S53 | 56 | 00.9:1 | 0.30 | 0.330 | 125 | 100 | 55 | 20 | 30 |
0.40 | 0.430 | 270 | 190 | 120 | 45 | 39 | |||
0.50 | 0.540 | 470 | 330 | 205 | 70 | 48 | |||
0.60 | 0.643 | 620 | 440 | 270 | 100 | 58 | |||
0.70 | 0.753 | 850 | 600 | 370 | 135 | 68 | |||
0.85 | 0.896 | 790 | 490 | 175 | 83 | ||||
54S43 | 54 | 1.3 | 0.30 | 0.330 | 100 | 80 | 45 | 16 | 25 |
0.40 | 0.430 | 215 | 150 | 90 | 30 | 35 | |||
0.50 | 0.540 | 300 | 215 | 135 | 50 | 45 | |||
0.60 | 0.643 | 500 | 350 | 210 | 65 | 55 | |||
0.70 | 0.753 | 710 | 435 | 280 | 90 | 60 | |||
0.85 | 0.896 | 890 | 640 | 400 | 135 | 75 | |||
0.95 | 1.000 | 780 | 480 | 165 | 85 | ||||
1.04 | 1.094 | 880 | 550 | 200 | 90 | ||||
1.25 | 1.300 | 750 | 240 | 110 | |||||
54S33 | 54 | 2.0 | 0.40 | 0.430 | 150 | 110 | 70 | 23 | 31 |
0.50 | 0.540 | 240 | 170 | 105 | 32 | 38 | |||
0.60 | 0.643 | 360 | 240 | 160 | 50 | 46 | |||
0.70 | 0.753 | 500 | 350 | 210 | 70 | 54 | |||
0.85 | 0.896 | 730 | 500 | 300 | 100 | 65 | |||
0.95 | 1.000 | 610 | 360 | 120 | 73 | ||||
1.04 | 1.094 | 700 | 400 | 155 | 80 | ||||
42S25 | 42 | 3:1 | 0.50 | 0.540 | 165 | 115 | 85 | 22 | 38 |
0.60 | 0.643 | 245 | 175 | 105 | 35 | 46 | |||
0.70 | 0.753 | 350 | 245 | 150 | 50 | 54 | |||
0.85 | 0.896 | 440 | 310 | 190 | 65 | 65 | |||
0.95 | 1.000 | 690 | 450 | 250 | 90 | 73 | |||
1.04 | 1.094 | 510 | 340 | 110 | 80 | ||||
1.25 | 1.300 | 760 | 410 | 130 | 96 | ||||
30S18 | 30 | 4.5:1 | 0.85 | 0.896 | 315 | 220 | 135 | 45 | 65 |
0.95 | 1.000 | 490 | 320 | 180 | 65 | 73 | |||
1.04 | 1.094 | 415 | 365 | 240 | 80 | 80 | |||
1.25 | 1.300 | 750 | 505 | 300 | 100 | 96 | |||
1.43 | 1.500 | 635 | 410 | 150 | 110 | ||||
1.72 | 1.800 | 920 | 560 | 215 | 130 | ||||
1.93 | 2.000 | 680 | 300 | 150 | |||||
MR24 | 24 | 7.0:1 | 0.70 | 0.75 | 160 | 120 | 75 | 25 | 50 |
0.95 | 1.00 | 300 | 230 | 135 | 47 | 68 | |||
1.25 | 1.30 | 525 | 375 | 230 | 80 | 90 | |||
1.43 | 1.50 | 600 | 415 | 260 | 100 | 105 | |||
1.72 | 1.80 | 700 | 380 | 120 | 125 | ||||
1.93 | 2.00 | 850 | 480 | 170 | 140 | ||||
MR16 | 16 | 11:1 | 1.25 | 1.30 | 345 | 235 | 140 | 50 | 90 |
1.43 | 1.50 | 440 | 295 | 190 | 70 | 105 | |||
1.72 | 1.80 | 650 | 430 | 260 | 100 | 125 | |||
1.93 | 2.00 | 745 | 500 | 315 | 140 | 140 |
Monofilament Superconducting Wire
Type | #Fil | Cu:SC | Diameter (mm) | Critical Currents (Amps @ 4.2K) | Fil Dia | ||||
Bare | Insulated | 3T | 5T | 7T | 9T | ||||
T48B-M | 1 | 1.5:1 | 0.30 | 0.330 | 130 | 90 | 60 | 20 | 185 |
0.40 | 0.430 | 175 | 125 | 80 | 30 | 250 | |||
0.50 | 0.540 | 255 | 175 | 110 | 45 | 310 | |||
0.60 | 0.643 | 280 | 255 | 125 | 55 | 370 | |||
0.70 | 0.753 | 400 | 280 | 175 | 70 | 430 | |||
T48B-G | 1 | 3:1 | 0.30 | 0.330 | 80 | 60 | 37 | 13 | 150 |
0.40 | 0.430 | 110 | 80 | 50 | 18 | 200 | |||
0.50 | 0.540 | 160 | 110 | 70 | 30 | 250 | |||
0.60 | 0.643 | 175 | 125 | 80 | 35 | 300 | |||
0.70 | 0.753 | 250 | 180 | 110 | 45 | 350 |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
智慧城市網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份